Racine County Case Number 2022CF001669 State of Wisconsin vs. Ernesto R Regalado Rodriguez
Case summary
- Filing date
- 12-15-2022
- Case type
- Criminal
- Case status
- Closed - Electronic filing
- Defendant date of birth
- 08-28-2001
- Address
- 1409 Dr Martin Luther King Dr, Racine, WI 53404
- Branch ID
- 10
- DA case number
- 2022RA010289
Charges
Printable version
- Responsible official
- Boyle, Timothy D.
- Prosecuting agency
- State of Wisconsin
- Prosecuting agency attorney
- Erickson, Brooke L
Defendant owes the court: $1,861.12
Count no. Statute Description Severity Disposition 1 940.09(1)(a) Homicide by Intoxicated Use of Vehicle Felony D Guilty Due to No Contest Plea 2 343.05(3)(a) Knowingly Operate w/out Valid License - Cause Death Felony H Charge Dismissed but Read In 3 941.30(1) 1st-Degree Recklessly Endangering Safety Felony F Charge Dismissed but Read In 4 940.09(1)(b) Homicide by Use of Vehicle with PAC Felony D Dismissed on Prosecutor's Motion
Defendant
The designation listed in the race field is subjective.
It is provided to the court by the agency that filed the case
It is provided to the court by the agency that filed the case
- Defendant name
- Regalado Rodriguez, Ernesto R
- Date of birth
- 08-28-2001
- Sex
- Male
- Race
- Hispanic
- Address (last updated 12-15-2022)
- 1409 Dr Martin Luther King Dr, Racine, WI 53404
- JUSTIS ID
- Fingerprint ID
- Attorneys
Attorney name Entered Withdrawn Cabranes, John Alexander 12-15-2022 12-21-2022 Saldana, David 12-21-2022
- Also known as
Name Type Date of birth Regaladorodriguez, Ernesto Rodolfo Also known as
Citations
Citation AD0097182
- Defendant name
- Regalado Rodriguez, Ernesto R
- Date of birth
- 08-28-2001
- Sex
- Male
- Address (last updated 12-15-2022)
- 1409 Dr Martin Luther King Dr, Racine, WI 53404
- Bond amount
- $50,000.00
- Deposit type
- None
- Appearance date and time
- 01-19-2023 01:30 pm
- Mandatory
- Yes
- Plate number
- DS81904
- State
- IL
- Expiration
- VIN
- 1N4AL3AP2EC171286
- Issuing agency
- Caledonia PD
- Officer name
- Violation date
- 12-12-2022
- MPH over
- Plaintff agency
- State of Wisconsin
- Ordinance or statute
- Statute
- Statute
- 940.09(1)(a)
- Charge description
- Homicide by Intoxicated Use of Vehicle
- Severity
- Felony D
Citation AD0097171
- Defendant name
- Regalado Rodriguez, Ernesto R
- Date of birth
- 08-28-2001
- Sex
- Male
- Address (last updated 12-15-2022)
- 1409 Dr Martin Luther King Dr, Racine, WI 53404
- Bond amount
- $5,000.00
- Deposit type
- None
- Appearance date and time
- 01-19-2023 01:30 pm
- Mandatory
- Yes
- Plate number
- DS81904
- State
- IL
- Expiration
- VIN
- 1N4AL3AP2EC171286
- Issuing agency
- Caledonia PD
- Officer name
- Violation date
- 12-12-2022
- MPH over
- Plaintff agency
- State of Wisconsin
- Ordinance or statute
- Statute
- Statute
- 343.05(3)(a)
- Charge description
- Knowingly Operate w/out Valid License - Cause Death
- Severity
- Felony H
Citation AI6178675
- Defendant name
- Regalado Rodriguez, Ernesto R
- Date of birth
- 08-28-2001
- Sex
- Male
- Address (last updated 12-15-2022)
- 1409 Dr Martin Luther King Dr, Racine, WI 53404
- Bond amount
- $50,000.00
- Deposit type
- None
- Appearance date and time
- 03-27-2023 01:30 pm
- Mandatory
- Yes
- Plate number
- DS81904
- State
- IL
- Expiration
- VIN
- 1N4AL3AP2EC171286
- Issuing agency
- Caledonia PD
- Officer name
- Violation date
- 12-12-2022
- MPH over
- Plaintff agency
- State of Wisconsin
- Ordinance or statute
- Statute
- Statute
- 940.09(1)(b)
- Charge description
- Homicide by Use of Vehicle with PAC
- Severity
- Felony D
Court record
| Date | Event | Court official | Court reporter | Amount |
|---|---|---|---|---|
| 05-09-2024 | Amended judgment of conviction | Boyle, Timothy D. | ||
| ||||
| 05-09-2024 | Assessment Report | |||
| 05-08-2024 | Confidential Crime Victim Information | |||
| 05-01-2024 | Order for payment | Boyle, Timothy D. | $16,851.28 | |
| 04-29-2024 | Proposed Order | |||
| 04-29-2024 | Video conferencing | |||
| 04-29-2024 | Hearing | Boyle, Timothy D. | Rogan, Sara R | |
| ||||
| 04-23-2024 | Notice of hearing | |||
| ||||
| 10-11-2023 | Appeal rights/info on postconviction relief | |||
| 10-10-2023 | Notice of hearing | |||
| ||||
| 10-02-2023 | Written explanation of determinate sentence | |||
| 10-02-2023 | Other papers | |||
| ||||
| 10-02-2023 | Judgment of conviction | Boyle, Timothy D. | ||
| 10-02-2023 | Assessment Report | |||
| 10-02-2023 | Dispositional order/judgment | Boyle, Timothy D. | ||
| 10-02-2023 | Sentencing hearing | Boyle, Timothy D. | Rogan, Sara R | |
| ||||
| 10-02-2023 | Order to Seal Document | Boyle, Timothy D. | ||
| ||||
| 10-02-2023 | Letters/correspondence | |||
| ||||
| 09-29-2023 | Victim impact statement | |||
| ||||
| 09-29-2023 | Victim impact statement | |||
| ||||
| 09-29-2023 | Victim impact statement | |||
| ||||
| 09-29-2023 | Victim impact statement | |||
| ||||
| 09-28-2023 | Other papers | |||
| ||||
| 09-25-2023 | Other papers | |||
| ||||
| 09-25-2023 | Other papers | |||
| ||||
| 09-25-2023 | Letters/correspondence | |||
| ||||
| 09-25-2023 | Pre-sentence investigation filed | |||
| 06-20-2023 | Plea questionnaire, waiver of rights | |||
| 06-20-2023 | Judgment of dismissal/acquittal | Boyle, Timothy D. | ||
| 06-20-2023 | Order for pre-sentence investigation | Boyle, Timothy D. | ||
| 06-20-2023 | Plea hearing | Boyle, Timothy D. | Rogan, Sara R | |
| ||||
| 06-20-2023 | Notice of hearing | |||
| ||||
| 03-27-2023 | Cash bond amended for Regalado Rodriguez, Ernesto R | $500,000.00 | ||
| ||||
| 03-27-2023 | Other papers | |||
| ||||
| 03-27-2023 | Status conference | Boyle, Timothy D. | Rogan, Sara R | |
| ||||
| 03-27-2023 | Notice of hearing | |||
| ||||
| 03-27-2023 | Amended information | |||
| 03-22-2023 | Motion | |||
| ||||
| 01-04-2023 | Prelim questionnaire and waiver for Regalado Rodriguez, Ernesto R | |||
| 01-04-2023 | Information | |||
| 01-04-2023 | Arraignment for Regalado Rodriguez, Ernesto R | Rudebusch, Alice A | Garvin, Mark W | |
| ||||
| 01-04-2023 | Waiver of preliminary hearing for Regalado Rodriguez, Ernesto R | Rudebusch, Alice A | Garvin, Mark W | |
| ||||
| 01-04-2023 | Notice of hearing | |||
| ||||
| 01-03-2023 | Authorization | |||
| ||||
| 12-21-2022 | Notice of retainer | |||
| ||||
| 12-21-2022 | Hearing for Regalado Rodriguez, Ernesto R | Rudebusch, Alice A | Kelley, Amber | |
| ||||
| 12-21-2022 | Notice of hearing | |||
| ||||
| 12-20-2022 | Demand for Discovery - Prosecutor | |||
| 12-20-2022 | Notice | |||
| ||||
| 12-20-2022 | Notice | |||
| ||||
| 12-15-2022 | Cash bond set for Regalado Rodriguez, Ernesto R | Bjelajac, John | Garvin, Mark W | $500,000.00 |
| ||||
| 12-15-2022 | Video conferencing | |||
| 12-15-2022 | Initial appearance for Regalado Rodriguez, Ernesto R | Bjelajac, John | Garvin, Mark W | |
| ||||
| 12-15-2022 | Notice of hearing | |||
| ||||
| 12-15-2022 | Notice of retainer | |||
| ||||
| 12-15-2022 | eFiled Document Fee Paid | $20.00 | ||
| ||||
| 12-15-2022 | Notice of hearing for Regalado Rodriguez, Ernesto R | |||
| ||||
| 12-15-2022 | Electronic Filing Notice | |||
| 12-15-2022 | Case initiated by electronic filing | |||
| 12-15-2022 | Complaint filed | |||
| 12-14-2022 | Probable cause statement /judicial determination for Regalado Rodriguez, Ernesto R | Boyle, Timothy D. | ||
Total receivables
Includes collection agency fees; bankruptcy discharge of debt;
Department of Revenue collection fees; and forgiven debts due to indigence, death, time served, or community service.
Department of Revenue collection fees; and forgiven debts due to indigence, death, time served, or community service.
Some amounts assessed by the courts are collected by the Department of Corrections or other agencies.
This column is rarely updated by the courts and may be less than the actual amount owed.
This column is rarely updated by the courts and may be less than the actual amount owed.
For cases with multiple assessments,
the due date represents the assessment with the latest date.
the due date represents the assessment with the latest date.
Payment must be sent to collection agency.
| Court assessments | Adjustments | Paid to the court | Probation/other agency amount | Balance due to court | Due date | |
|---|---|---|---|---|---|---|
| $518.00 | $0.00 | $0.00 | $342.00 | $176.00 | 09-25-2048 | |
| $9,740.10 | $0.00 | $0.00 | $8,854.64 | $885.46 | 05-10-2049 | |
| $8,796.30 | $0.00 | $0.00 | $7,996.64 | $799.66 | 05-10-2049 |
