Inmate Information
Inmate Information Data Definitions are provided for most of the elements listed below. When a detailed definition is available for a specific element, you may click on the element's label to view it.
| DIN (Department Identification Number) | 09B0817 |
| Inmate Name | BANK, HERMAN H |
| Sex | MALE |
| Date of Birth | 12/15/1969 |
| Race / Ethnicity | WHITE |
| Custody Status | RELEASED |
| Housing / Releasing Facility | COLLINS |
| Date Received (Original) | 03/13/2009 |
| Date Received (Current) | 03/13/2009 |
| Admission Type | |
| County of Commitment | MONROE |
| Latest Release Date / Type (Released Inmates Only) | 05/17/18 LCTA RELEASE TO PAROLE |
| Crime | Class |
|---|---|
| MANSLAUGHTER 2ND | C |
| VEHICULAR MANSLAUGHTER 1ST | C |
| VEHICULAR ASSAULT 2ND | E |
| Aggregate Minimum Sentence | 0005 Years, 00 Months, 00 Days |
| Aggregate Maximum Sentence | 0015 Years, 00 Months, 00 Days |
| Earliest Release Date | |
| Earliest Release Type | |
| Parole Hearing Date | 03/2018 |
| Parole Hearing Type | RELEASE CONDITIONS |
| Parole Eligibility Date | 11/18/2013 |
| Conditional Release Date | 11/18/2018 |
| Maximum Expiration Date | 11/18/2023 |
| Maximum Expiration Date for Parole Supervision | |
| Post Release Supervision Maximum Expiration Date | |
| Parole Board Discharge Date | 05/17/2021 |