Inmate Information
Inmate Information Data Definitions are provided for most of the elements listed below. When a detailed definition is available for a specific element, you may click on the element's label to view it.
| DIN (Department Identification Number) | 05B0794 |
| Inmate Name | KEMP, KRISTIAN A |
| Sex | MALE |
| Date of Birth | 08/10/1964 |
| Race / Ethnicity | WHITE |
| Custody Status | RELEASED |
| Housing / Releasing Facility | COLLINS |
| Date Received (Original) | 03/16/2005 |
| Date Received (Current) | 03/16/2005 |
| Admission Type | |
| County of Commitment | MONROE |
| Latest Release Date / Type (Released Inmates Only) | 12/31/14 PAROLE - COND REL TO PAROLE |
| Crime | Class |
|---|---|
| MANSLAUGHTER 2ND | C |
| VEHICULAR ASSAULT 2ND | E |
| Aggregate Minimum Sentence | 0005 Years, 00 Months, 00 Days |
| Aggregate Maximum Sentence | 0015 Years, 00 Months, 00 Days |
| Earliest Release Date | |
| Earliest Release Type | |
| Parole Hearing Date | 08/2015 |
| Parole Hearing Type | REAPPEARANCE |
| Parole Eligibility Date | 12/31/2009 |
| Conditional Release Date | 12/31/2014 |
| Maximum Expiration Date | 12/31/2019 |
| Maximum Expiration Date for Parole Supervision | |
| Post Release Supervision Maximum Expiration Date | |
| Parole Board Discharge Date | 12/31/2018 |