Inmate Information
Inmate Information Data Definitions are provided for most of the elements listed below. When a detailed definition is available for a specific element, you may click on the element's label to view it.
| DIN (Department Identification Number) | 07A4844 |
| Inmate Name | HAYES, RICHARD E |
| Sex | MALE |
| Date of Birth | 07/06/1967 |
| Race / Ethnicity | WHITE |
| Custody Status | RELEASED |
| Housing / Releasing Facility | WALLKILL |
| Date Received (Original) | 08/31/2007 |
| Date Received (Current) | 08/31/2007 |
| Admission Type | |
| County of Commitment | ST. LAWRENCE |
| Latest Release Date / Type (Released Inmates Only) | 03/25/11 PAROLE - COND REL TO PAROLE |
| Crime | Class |
|---|---|
| VEHICULAR MANSLAUGHTER 1ST | C |
| DWI:ALCOHOL/DRUGS-2ND OFFENSE | E |
| Aggregate Minimum Sentence | 0002 Years, 00 Months, 00 Days |
| Aggregate Maximum Sentence | 0006 Years, 00 Months, 00 Days |
| Earliest Release Date | |
| Earliest Release Type | |
| Parole Hearing Date | 10/2012 |
| Parole Hearing Type | REAPPEARANCE |
| Parole Eligibility Date | 03/27/2009 |
| Conditional Release Date | 03/27/2011 |
| Maximum Expiration Date | 03/27/2013 |
| Maximum Expiration Date for Parole Supervision | |
| Post Release Supervision Maximum Expiration Date | |
| Parole Board Discharge Date |