Case Information
| Court System:Circuit Court for
Prince George's County -
Criminal System |
| Case Number:CT111247X |
| Case Description:Adrian Norvell Johnson |
| Case Type:Criminal Appeal |
| Filing Date:08/18/2011 |
| Case Status:Closed |
Defendant/Respondent Information
| Party Type: | DefendantParty No.:1 |
| Name: | Adrian Norvell Johnson |
| Address: | 12240 North Keys Road |
| City: | BrandywineState:MDZip Code:20613 |
| Name: | Robert C Bonsib |
| Attorney Type: | Attorney |
| Address: | 6411 Ivy Lane |
| City: | GreenbeltState:MDZip Code:20770 |
Other Party Information
| Party Type: | Bail PartyParty No.:4 |
| Party Type: | Expert WitnessParty No.:28 |
| Party Type: | Expert WitnessParty No.:25 |
| Party Type: | Police Officer/AssistingParty No.:12 |
| Party Type: | Police Officer/AssistingParty No.:24 |
| Party Type: | Police Officer/AssistingParty No.:8 |
| Party Type: | Police Officer/AssistingParty No.:10 |
| Party Type: | Police Officer/AssistingParty No.:11 |
| Party Type: | Police Officer/AssistingParty No.:9 |
| Party Type: | Victim Witness CoordinatorParty No.:6 |
Court Scheduling Information
| Event Type: | Hicks Date |
| Event Date: | 01/28/2012Start Time:09:00:00 |
| Result: | Good CauseResult Date:01/12/2012 |
| Event Type: | Status Hear Specially Assign |
| Event Date: | 11/17/2011Start Time:09:30:00 |
| Result: | Assigned Status Cont PriorResult Date:11/16/2011 |
| Event Type: | Good Cause Hearing |
| Event Date: | 01/12/2012Start Time:09:00:00 |
| Result: | Good Cause HeldResult Date:01/12/2012 |
| Event Type: | Motions Hear Specially Assign |
| Event Date: | 12/16/2011Start Time:09:30:00 |
| Result: | Motions Hearing MootResult Date:12/16/2011 |
| Event Type: | Status Hear Specially Assign |
| Event Date: | 11/23/2011Start Time:09:30:00 |
| Result: | Status Conference HeldResult Date:11/23/2011 |
| Event Type: | Sentencing Hearing |
| Event Date: | 12/14/2012Start Time:09:30:00 |
| Result: | Sentencing Cont Prior to CourtResult Date:12/12/2012 |
| Event Type: | Sentencing Hearing |
| Event Date: | 01/04/2013Start Time:13:30:00 |
| Result: | Sentencing HeldResult Date:01/04/2013 |
| Event Type: | Trial - Carry Over |
| Event Date: | 10/25/2012Start Time:09:00:00 |
| Result: | Court Trial Last Day HeldResult Date:10/25/2012 |
| Event Type: | Trial Specially Assigned |
| Event Date: | 01/17/2012Start Time:09:00:00 |
| Result: | Trial Continued/Prior ToResult Date:01/12/2012 |
| Event Type: | Trial Specially Assigned |
| Event Date: | 05/14/2012Start Time:09:00:00 |
| Result: | Trial Continued/Prior ToResult Date:05/10/2012 |
| Event Type: | Trial - Carry Over |
| Event Date: | 10/25/2012Start Time:09:00:00 |
| Result: | Court Trial HeldResult Date:10/25/2012 |
| Event Type: | Trial Specially Assigned |
| Event Date: | 10/22/2012Start Time:09:00:00 |
| Result: | Jury Trial HeldResult Date:10/22/2012 |
| Event Type: | Trial - Carry Over |
| Event Date: | 10/23/2012Start Time:09:00:00 |
| Result: | Jury Trial HeldResult Date:10/23/2012 |
| Event Type: | Trial - Carry Over |
| Event Date: | 10/24/2012Start Time:09:00:00 |
| Result: | Jury Trial HeldResult Date:10/24/2012 |
| Event Type: | Trial - Carry Over |
| Event Date: | 01/18/2012Start Time:09:00:00 |
| Result: | Trial MootResult Date:01/12/2012 |
| Event Type: | Trial - Carry Over |
| Event Date: | 05/15/2012Start Time:09:00:00 |
| Result: | Trial MootResult Date:05/10/2012 |
| Event Type: | Trial - Carry Over |
| Event Date: | 05/16/2012Start Time:09:00:00 |
| Result: | Trial MootResult Date:05/10/2012 |
| Event Type: | Trial - Carry Over |
| Event Date: | 05/17/2012Start Time:09:00:00 |
| Result: | Trial MootResult Date:05/10/2012 |
Charge and Disposition Information
(Each Charge is listed separately. The disposition is listed below the Charge)
| Charge: | Manslaughter By Auto |
| Charge Code: | 2-209 |
| Offense Date: | 02/07/2011 |
| Arrest Tracking No: | 117016000511 |
Disposition
| Disposition: | GuiltyDisposition Date:01/04/2013 |
| Charge: | Homicide MV Intox/Udr Inf Prse |
| Charge Code: | 2-503 |
| Offense Date: | 02/07/2011 |
| Arrest Tracking No: | 117016000511 |
Disposition
| Disposition: | GuiltyDisposition Date:01/04/2013 |
| Charge: | Life Threatng Injury/Intoxictd |
| Charge Code: | 3-211 |
| Offense Date: | 02/07/2011 |
| Arrest Tracking No: | 117016000511 |
Disposition
| Disposition: | GuiltyDisposition Date:01/04/2013 |
| Charge: | Drive: Under Influence Alcohol |
| Charge Code: | 21-902(a) |
| Offense Date: | 02/07/2011 |
| Arrest Tracking No: | 117016000511 |
Disposition
| Disposition: | GuiltyDisposition Date:01/04/2013 |
| Charge Code: | 21-901.1(a) |
| Offense Date: | 02/07/2011 |
| Arrest Tracking No: | 117016000511 |
Disposition
| Disposition: | GuiltyDisposition Date:01/04/2013 |
| Charge Code: | 21-801.1 |
| Offense Date: | 02/07/2011 |
| Arrest Tracking No: | 117016000511 |
Disposition
| Disposition: | GuiltyDisposition Date:01/04/2013 |
| Charge: | Fail Drive Right Of Center |
| Charge Code: | 21-301 |
| Offense Date: | 02/07/2011 |
| Arrest Tracking No: | 117016000511 |
Disposition
| Disposition: | GuiltyDisposition Date:01/04/2013 |
Dockets
(Each Document listed. Documents are listed in Document No./Sequence No. order)
| Date: | 08/18/2011 |
| Document Name: | Presentment and Indictment for |
| Date: | 08/18/2011 |
| Document Name: | Indictment Grand Jury BW issue |
| Date: | 08/18/2011 |
| Document Name: | Bench Warrant Issued |
| Date: | 08/22/2011 |
| Document Name: | Line of Appearance, fd |
| Date: | 08/22/2011 |
| Document Name: | Order of Court, filed |
| Date: | 08/22/2011 |
| Document Name: | Property Bond |
| Date: | 08/24/2011 |
| Document Name: | Line of Appearance, fd |
| Date: | 08/24/2011 |
| Document Name: | Demand Presence of Chemist Fd |
| Date: | 08/24/2011 |
| Document Name: | Request filed. |
| Date: | 08/24/2011 |
| Document Name: | Motion Filed |
| Date: | 08/24/2011 |
| Document Name: | Motion to Suppress Evidence |
| Date: | 08/24/2011 |
| Document Name: | Motion to Sever |
| Date: | 08/24/2011 |
| Document Name: | Discovery, filed |
| Date: | 08/24/2011 |
| Document Name: | Motion Filed |
| Date: | 08/24/2011 |
| Document Name: | Demand for Speedy Trial Fd |
| Date: | 08/24/2011 |
| Document Name: | Mot Discovery & Inspection, fd |
| Date: | 08/22/2011 |
| Document Name: | Bench Warrant Served |
| Date: | 09/14/2011 |
| Document Name: | Letter from Sao, filed. |
| Date: | 09/27/2011 |
| Document Name: | Crime Victim Notification Form |
| Date: | 09/27/2011 |
| Document Name: | Not of Expert Witness Fd |
| Date: | 09/27/2011 |
| Document Name: | Notice of Intent Self Auth... |
| Date: | 09/27/2011 |
| Document Name: | Notice of Intent Self Auth... |
| Date: | 09/27/2011 |
| Document Name: | Not of Expert Witness Fd |
| Date: | 09/27/2011 |
| Document Name: | Opposition to Motion |
| Date: | 09/27/2011 |
| Document Name: | Notice of Intent Self Auth... |
| Date: | 09/27/2011 |
| Document Name: | Letter from Sao, filed. |
| Date: | 09/27/2011 |
| Document Name: | Letter from Sao, filed. |
| Date: | 09/27/2011 |
| Document Name: | Discovery, filed |
| Date: | 09/27/2011 |
| Document Name: | Mot Discovery & Inspection, fd |
| Date: | 10/21/2011 |
| Document Name: | Motion Filed |
| Date: | 10/21/2011 |
| Document Name: | Motion Filed |
| Date: | 10/21/2011 |
| Document Name: | Motion Filed |
| Date: | 10/21/2011 |
| Document Name: | Motion Filed |
| Date: | 10/21/2011 |
| Document Name: | Motion Filed |
| Date: | 10/21/2011 |
| Document Name: | Motion Filed |
| Date: | 11/15/2011 |
| Document Name: | Motion Filed |
| Date: | 11/16/2011 |
| Document Name: | Assigned Status Cont Prior |
| Date: | 11/23/2011 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 11/23/2011 |
| Document Name: | Status Conference Held |
| Date: | 11/28/2011 |
| Document Name: | Order of Court, filed |
| Date: | 12/16/2011 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 12/16/2011 |
| Document Name: | Motions Hearing Moot |
| Date: | 01/12/2012 |
| Document Name: | Good Cause Held |
| Date: | 01/12/2012 |
| Document Name: | Trial Continued/Prior To |
| Date: | 01/12/2012 |
| Document Name: | Trial Moot |
| Date: | 01/12/2012 |
| Document Name: | Good Cause |
| Date: | 01/12/2012 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 01/12/2012 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 05/02/2012 |
| Document Name: | Letter, filed. |
| Date: | 05/10/2012 |
| Document Name: | Motion for Continuance, fd |
| Date: | 05/10/2012 |
| Document Name: | Trial Continued/Prior To |
| Date: | 05/10/2012 |
| Document Name: | Trial Moot |
| Date: | 05/10/2012 |
| Document Name: | Trial Moot |
| Date: | 05/10/2012 |
| Document Name: | Trial Moot |
| Date: | 05/10/2012 |
| Document Name: | Order of Court, filed |
| Date: | 10/22/2012 |
| Document Name: | Jury Trial Held |
| Date: | 10/23/2012 |
| Document Name: | Jury Trial Held |
| Date: | 10/24/2012 |
| Document Name: | Jury Trial Held |
| Date: | 10/25/2012 |
| Document Name: | Court Trial Held |
| Date: | 10/25/2012 |
| Document Name: | Court Trial Last Day Held |
| Date: | 10/31/2012 |
| Document Name: | Motion Filed |
| Date: | 10/22/2012 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 10/23/2012 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 10/24/2012 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 10/25/2012 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 10/25/2012 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 11/07/2012 |
| Document Name: | Letter, filed. |
| Date: | 11/07/2012 |
| Document Name: | Letter, filed. |
| Date: | 11/19/2012 |
| Document Name: | State Exhibits |
| Date: | 11/19/2012 |
| Document Name: | Defendant Exhibits |
| Date: | 12/04/2012 |
| Document Name: | Request for Tape Transcript Fd |
| Date: | 12/06/2012 |
| Document Name: | PSI Rpt Complete/Sealed/Filed |
| Date: | 12/12/2012 |
| Document Name: | Motion Filed |
| Date: | 12/14/2012 |
| Document Name: | Order of Court, filed |
| Date: | 12/12/2012 |
| Document Name: | Sentencing Cont Prior to Court |
| Date: | 12/20/2012 |
| Document Name: | Letter from Sao, filed. |
| Date: | 01/04/2013 |
| Document Name: | Sentencing Held |
| Date: | 01/09/2013 |
| Document Name: | Letter, filed. |
| Date: | 01/04/2013 |
| Document Name: | Adult Daily Sheet, Filed |
| Date: | 01/14/2013 |
| Document Name: | Commitment Issued, Filed |
| Date: | 01/11/2013 |
| Document Name: | MD Sentencing Guidelines, fd |
| Date: | 01/04/2013 |
| Document Name: | Adult Sentence Decision |
| Date: | 01/22/2013 |
| Document Name: | Motion Reconsideration of Sent |
| Date: | 03/07/2013 |
| Document Name: | Order of Court, filed |
| Date: | 05/21/2013 |
| Document Name: | Letter, filed. |
| Date: | 05/21/2013 |
| Document Name: | Letter, filed. |
| Date: | 06/20/2013 |
| Document Name: | Letter, filed. |
| Date: | 06/20/2013 |
| Document Name: | Letter from Defendant Fd |
| Date: | 04/02/2014 |
| Document Name: | Court Costs Assessed |
| Date: | 04/02/2014 |
| Document Name: | Fine Assessed, fd |
| Date: | 04/02/2014 |
| Document Name: | Court Cost Fines Partial Pymt |
| Date: | 04/03/2014 |
| Document Name: | Court Costs Assessed |
| Date: | 04/03/2014 |
| Document Name: | Fine & Cost Paid, fd |
| Date: | 04/27/2016 |
| Document Name: | Exh Receipt filed w/ Exh Clerk |
| Date: | 01/10/2019 |
| Document Name: | Letter Requesting Copies Fd |
| Date: | 01/18/2019 |
| Document Name: | Copies, mailed. filed. |
| Date: | 07/08/2021 |
| Document Name: | Letter Requesting Copies Fd |
| Date: | 07/14/2021 |
| Document Name: | Copies, mailed. filed. |
| Date: | 08/18/2021 |
| Document Name: | Letter Requesting Copies Fd |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.