Inmate Information
Inmate Information Data Definitions are provided for most of the elements listed below. When a detailed definition is available for a specific element, you may click on the element's label to view it.
| DIN (Department Identification Number) | 19B2799 |
| Inmate Name | GINCEROWSKI, MICHAEL P |
| Sex | MALE |
| Date of Birth | 11/03/1974 |
| Race / Ethnicity | WHITE |
| Custody Status | IN CUSTODY |
| Housing / Releasing Facility | COLLINS |
| Date Received (Original) | 12/03/2019 |
| Date Received (Current) | 12/03/2019 |
| Admission Type | NEW COMMITMENT |
| County of Commitment | BROOME |
| Latest Release Date / Type (Released Inmates Only) |
| Crime | Class |
|---|---|
| VEHICULAR MANSLAUGHTER 1ST | C |
| Aggregate Minimum Sentence | 0005 Years, 00 Months, 00 Days |
| Aggregate Maximum Sentence | 0015 Years, 00 Months, 00 Days |
| Earliest Release Date | 06/18/2024 |
| Earliest Release Type | PAROLE ELIGIBILITY DATE |
| Parole Hearing Date | 02/2024 |
| Parole Hearing Type | INITIAL RELEASE APPEARANCE |
| Parole Eligibility Date | 06/18/2024 |
| Conditional Release Date | 06/18/2029 |
| Maximum Expiration Date | 06/18/2034 |
| Maximum Expiration Date for Parole Supervision | |
| Post Release Supervision Maximum Expiration Date | |
| Parole Board Discharge Date |