| Detentions |
| Display In-Custody Inmate Booking Information |
| For more information about this inmate, contact the arresting agency (per Gov't Code 6254). |
| Inmate Name: | CORE, LISA GWEN |
| Inmate Number: | SO2308940 |
| Court Case: | BF188353 A | ||
| Crime Case: | BK21234418 | ||
| Date/Time Booked: | 12/08/2021 09:30 PM | ||
| Arresting Agency: | BAKERSFIELD POLICE DEPARTMENT | ||
| Booked On: | OPEN CHARGES | ||
| Bail Amount: | NO BAIL | ||
| Anticipated release date for this booking: | ** PENDING ** | ||
| Next Hearing Date/Time: | 04/26/2022 09:00 AM (set by Superior Court) | ||
| Next Hearing Location: | Metro Division - 1415 Truxtun - Div/Dept PH | ||
| Charges: | |||
| # Counts |
Type |
Code/Section |
Description |
| 02 | FELONY | PC 187(A)>2ND | MURDER:SECOND DEGREE |
| 02 | FELONY | PC 191.5(A)>2016 | GROSS VEHICULAR MANSLAUGHTER WHILE INTOXICATED |
| 01 | MISDEMEANOR | VC 14601.2(A) | DRIVE WHILE LICENSE SUSPENDED/REVOKED FOR DUI:SPECIFIC VI |
| 01 | AN INFRACTION | VC 16028(C) | FAIL TO PROVIDE PROOF OF INSURANCE AT SCENE OF ACCIDENT |
| Court Case: | BM851638 A | ||
| Crime Case: | ** NONE ** | ||
| Date/Time Booked: | 12/09/2021 00:07 AM | ||
| Arresting Agency: | KERN COUNTY SHERIFF'S DEPARTMENT | ||
| Booked On: | WARRANT | ||
| Bail Amount: | $500.00 | ||
| Anticipated release date for this booking: | ** PENDING ** | ||
| Next Hearing Date/Time: | 05/20/2022 08:30 AM (set by Superior Court) | ||
| Next Hearing Location: | Metro Division - 1415 Truxtun - Div/Dept FP | ||
| Charges: | |||
| # Counts |
Type |
Code/Section |
Description |
| 01 | AN INFRACTION | VC 4000(A) | UNREGISTERED VEHICLE |
| 01 | MISDEMEANOR | VC 12500(A) | DRIVE W/O LICENSE |
| 01 | MISDEMEANOR | VC 23247(A) | IGNITION INTERLOCK DEVICE PROHIBITIONS |
| 01 | AN INFRACTION | VC 16028(A) | NO INSURANCE (CHARGE MAY BE DISMISSED IF PROOF SHOWN TO COURT) |
| Court Case: | NEW6SC0268502 | ||
| Crime Case: | ** NONE ** | ||
| Date/Time Booked: | 12/09/2021 00:09 AM | ||
| Arresting Agency: | KERN COUNTY SHERIFF'S DEPARTMENT | ||
| Booked On: | WARRANT NON-KERN | ||
| Bail Amount: | $75,000.00 | ||
| Anticipated release date for this booking: | ** PENDING ** | ||
| Next Hearing: | ** NONE ** | ||
| Charges: | |||
| # Counts |
Type |
Code/Section |
Description |
| 01 | MISDEMEANOR | HS 11364 | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA |
| 01 | MISDEMEANOR | HS 11377 | |
| Court Case: | BM851627 A | ||
| Crime Case: | ** NONE ** | ||
| Date/Time Booked: | 01/28/2022 08:30 AM | ||
| Arresting Agency: | KERN COUNTY SHERIFF'S DEPARTMENT | ||
| Booked On: | REMAND | ||
| Bail Amount: | $500.00 | ||
| Anticipated release date for this booking: | ** PENDING ** | ||
| Next Hearing Date/Time: | 05/20/2022 08:30 AM (set by Superior Court) | ||
| Next Hearing Location: | Metro Division - 1415 Truxtun - Div/Dept FP | ||
| Charges: | |||
| # Counts |
Type |
Code/Section |
Description |
| 01 | MISDEMEANOR | VC 12500(A) | DRIVE W/O LICENSE |